PRODUCTS

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN ISO7093 Technical Spesifications

Description

ISO7093
Thread Diameter d1 d2 h Weight
(Min) (Max) (Max) (Min) (NOM) (Min) (Max) (Kg/1000 pcs)
M8 8,4 8,62 24,0 23,48 2,00 1,80 2,20 6,230
M10 10,5 10,77 30,0 29,48 2,50 2,30 2,70 12,20
M12 13,0 13,27 37,0 36,38 3,00 2,70 3,30 22,20
M14 15,0 15.27 44,0 43,38 3,00 2,70 3,30 31.60
M16 17,0 17,27 50,0 49,38 3,00 2,70 3,30 40,90
M18 19 19,33 56,0 55,26 4,00 3,70 4,30 68,40
M20 21 21,33 60,0 59,26 4,00 3,70 4,30 77,90
M24 25 25,52 72,0 70,80 5,00 4,40 5,60 141,0
M30 33,0 33,62 92,0 90,60 6,00 5,40 6,60 273,0
M36 39,0 39,62 110,0 108,60 8,00 7,00 9,00 520,0

 

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.