DIN 1441

DIN 1441 Flat Washer

Washer that is used with cotter pins.

Material: Material choice is of producer choice.

DIN 1441 Technical Spesifications

 

Bolt Diameter Nominal Diameter dc h Weight
M8 9 16 2 2.16
M10 11 20 2.5 4.3
M12 13 25 3 8.43
M13 14 25 3 7.94
M14 15 28 3 10.3
M16 17 28 3 9.16
M18 19 30 4 13.3
M20 21 32 4 14.4
M22 23 34 4 15.5

 

Bolt Diameter Nominal Diameter dc h Weight
M23 24 36 4 17.8
M24 25 38 4 20
M25 26 40 4 22.8
M26 27 40 5 26.9
M27 28 40 5 25
M28 29 42 5 28.5
M30 31 45 5 32.8
M32 – M33 34 50 5 43.5
M35 – M36 37 52 6 49.4
M40 41 58 6 59.2
M45 46 62 7 70.6
M50 51 68 8 94.7

 

Bolt Diameter Nominal Diameter dc h Weight
M55 56 75 9 138
M60 62 80 9 142
M65 68 90 9 193
M70 72 95 10 237
M75 78 100 10 241
M80 82 110 12 398
M85 86 110 12 348
M90 92 115 12 352
M95 98 120 12 355
M100 102 125 14 451

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 1441 Technical Spesifications

Description

 

Bolt Diameter Nominal Diameter dc h Weight
M8 9 16 2 2.16
M10 11 20 2.5 4.3
M12 13 25 3 8.43
M13 14 25 3 7.94
M14 15 28 3 10.3
M16 17 28 3 9.16
M18 19 30 4 13.3
M20 21 32 4 14.4
M22 23 34 4 15.5

 

Bolt Diameter Nominal Diameter dc h Weight
M23 24 36 4 17.8
M24 25 38 4 20
M25 26 40 4 22.8
M26 27 40 5 26.9
M27 28 40 5 25
M28 29 42 5 28.5
M30 31 45 5 32.8
M32 – M33 34 50 5 43.5
M35 – M36 37 52 6 49.4
M40 41 58 6 59.2
M45 46 62 7 70.6
M50 51 68 8 94.7

 

Bolt Diameter Nominal Diameter dc h Weight
M55 56 75 9 138
M60 62 80 9 142
M65 68 90 9 193
M70 72 95 10 237
M75 78 100 10 241
M80 82 110 12 398
M85 86 110 12 348
M90 92 115 12 352
M95 98 120 12 355
M100 102 125 14 451

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.