EN ISO7089

EN ISO 7089 Plain Washer

Used in class 8.8 and 10.9 hex head bolts and class 8 and 10 nuts.

Hardness Class: 200HV and 300HV

EN ISO7089 Technical Spesifications

ISO7089
Thread Diameter d1 d2 h Weight (Kg/ 1000 pcs)
(Min) (Max) (Max) (Min) (Min) (Max) (Kg/1000 pcs)
M12 13,00 13,27 23,48 24,0 2,30 2,70 6,270
M14 15,00 15,27 27,48 28,0 2,30 2,70 8,620
M16 17,00 17,27 29,48 30,0 2,70 3,30 11,300
M18 19,00 19,33 33,38 34,0 2,70 3,30 14,700
M20 21,00 21,33 36,38 37,0 2,70 3,30 17,200
M22 23,00 23,33 38,38 39.0 2,70 3,30 18,300
M24 25,00 25,33 43,38 44,0 3,70 4,30 32,300
M27 28,00 28,33 49,38 50,0 3,70 4,30 42.300
M30 31,00 31,39 55,26 56,0 3,70 4,30 53,600
M33 34,00 34,62 58,80 60,0 4,40 5,60 75,300
M36 37,00 37,62 64,80 66,0 4,40 5,60 92,100
M39 42.00 42.62 70,80 72,0 5,40 6,60 133,00
M42 45,00 45,62 76,80 78,0 7,00 9,00 183,00
M45 48,00 48,62 83,60 85,0 7,00 9.00 220,00
M48 52,00 52,74 90,60 92,0 7,00 9,00 294,00
M52 56,00 56,74 96,60 98,0 7,00 9,00 330,00
M56 62,00 62,74 105,00 103,60 9,00 11,00 425,00
M60 66,00 66,74 108,60 110,00 9,00 11,00 458,00
M64 70,00 70,74 115,00 113,60 9,00 11,00 492,00

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN ISO7089 Technical Spesifications

Description

ISO7089
Thread Diameter d1 d2 h Weight (Kg/ 1000 pcs)
(Min) (Max) (Max) (Min) (Min) (Max) (Kg/1000 pcs)
M12 13,00 13,27 23,48 24,0 2,30 2,70 6,270
M14 15,00 15,27 27,48 28,0 2,30 2,70 8,620
M16 17,00 17,27 29,48 30,0 2,70 3,30 11,300
M18 19,00 19,33 33,38 34,0 2,70 3,30 14,700
M20 21,00 21,33 36,38 37,0 2,70 3,30 17,200
M22 23,00 23,33 38,38 39.0 2,70 3,30 18,300
M24 25,00 25,33 43,38 44,0 3,70 4,30 32,300
M27 28,00 28,33 49,38 50,0 3,70 4,30 42.300
M30 31,00 31,39 55,26 56,0 3,70 4,30 53,600
M33 34,00 34,62 58,80 60,0 4,40 5,60 75,300
M36 37,00 37,62 64,80 66,0 4,40 5,60 92,100
M39 42.00 42.62 70,80 72,0 5,40 6,60 133,00
M42 45,00 45,62 76,80 78,0 7,00 9,00 183,00
M45 48,00 48,62 83,60 85,0 7,00 9.00 220,00
M48 52,00 52,74 90,60 92,0 7,00 9,00 294,00
M52 56,00 56,74 96,60 98,0 7,00 9,00 330,00
M56 62,00 62,74 105,00 103,60 9,00 11,00 425,00
M60 66,00 66,74 108,60 110,00 9,00 11,00 458,00
M64 70,00 70,74 115,00 113,60 9,00 11,00 492,00

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.