DIN 440

DIN 440 Flat Washer

Washer that is used C product class hexagonal nuts that is up to 6 (including 6) and C product class hexagonal bolt and nuts that are up to 6.8 (including 6.8)

Material: Steel (Material choice is of producer choice)

DIN 440 Technical Spesifications

 

Nominal Thread Diameter d dc h Weight
(Max) (Min) (Max) (Min) Nominal Size (Max) (Min) (Kg/1000 pcs)
M8 9.36 9 28 26.7 3 3.6 2.4 13.0
M10 11.43 11 34 32.4 3 3.6 2.4 19.1
M12 13.93 13.5 44 42.4 4 4.6 3.4 43.3
M14 15.93 15.5 50 48.4 4 4.6 3.4 55.7
M16 18.2 17.5 56 54.1 5 6 4 87.2
M20 22.84 22 72 70.1 6 7 5 174
M22 24.84 24 80 78.1 6 7 5 215
M24 26.84 26 85 82.8 6 7 5 242

 

Outer Diameter d dc h Weight
(FOR THEARED) (Max) (Min) (Max) (Min) Nominal Size (Max) (Min) (Kg/1000pcs)
M27 30.84 30 98 95.8 6 7 5 322
M30 34 33 105 102.8 6 7 5 368
M33 37 36 112 109.8 6 7 5 416
M36 40 39 125 122.5 8 9.2 6.8 695
M39 43 42 140 137.5 8 9.2 6.8 881
M42 46 45 150 147.5 8 9.2 6.8 1010
M45 49 48 160 157.5 8 9.2 6.8 1150
M48 53.2 52 170 167.5 10 11.2 8.8 1620
M52 57.2 56 180 177.5 10 11.2 8.8 1800

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 440 Technical Spesifications

Description

 

Nominal Thread Diameter d dc h Weight
(Max) (Min) (Max) (Min) Nominal Size (Max) (Min) (Kg/1000 pcs)
M8 9.36 9 28 26.7 3 3.6 2.4 13.0
M10 11.43 11 34 32.4 3 3.6 2.4 19.1
M12 13.93 13.5 44 42.4 4 4.6 3.4 43.3
M14 15.93 15.5 50 48.4 4 4.6 3.4 55.7
M16 18.2 17.5 56 54.1 5 6 4 87.2
M20 22.84 22 72 70.1 6 7 5 174
M22 24.84 24 80 78.1 6 7 5 215
M24 26.84 26 85 82.8 6 7 5 242

 

Outer Diameter d dc h Weight
(FOR THEARED) (Max) (Min) (Max) (Min) Nominal Size (Max) (Min) (Kg/1000pcs)
M27 30.84 30 98 95.8 6 7 5 322
M30 34 33 105 102.8 6 7 5 368
M33 37 36 112 109.8 6 7 5 416
M36 40 39 125 122.5 8 9.2 6.8 695
M39 43 42 140 137.5 8 9.2 6.8 881
M42 46 45 150 147.5 8 9.2 6.8 1010
M45 49 48 160 157.5 8 9.2 6.8 1150
M48 53.2 52 170 167.5 10 11.2 8.8 1620
M52 57.2 56 180 177.5 10 11.2 8.8 1800

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.