EN 14399-9 DTI

EN 14399-9 DTI

DTI (Direct Tension Indicators), are individual bolt load cells which measures the prestess that occurs during tightening.

Hardness Class: 38-45 HRC

EN 14399-9 DTI Technical Spesifications

 

 

 

 

 

 

 

 

Nominal Thread Diameter d1 d2 h1 h2 h3 d3 d4
(Min) (Max) (Min) (Max) (Min) (Max) (Min) (Max) (Min)
M12 12.75 12.85 26 32.5 2.5 5.5 0.8 20 13.85
M16 16.75 16.85 35 36.8 3 6 0.8 25 17.85
M20 20.95 21.05 41 46 3.5 6.5 0.8 29 22.05
M22 23.05 23.15 46.5 50.6 4 7 0.8 33 24.15
M24 25.15 25.25 50 55.2 4 7 0.8 38 26.25
M27 28.3 28.4 54 62.1 4 7 0.8 43 29.4
M30 31.45 31.55 59 69 4 7 0.8 46.5 32.55
M36 37.75 37.85 78 83 4 7.5 0.8 56 38.85

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN 14399-9 DTI Technical Spesifications

Description

 

 

 

 

 

 

 

 

Nominal Thread Diameter d1 d2 h1 h2 h3 d3 d4
(Min) (Max) (Min) (Max) (Min) (Max) (Min) (Max) (Min)
M12 12.75 12.85 26 32.5 2.5 5.5 0.8 20 13.85
M16 16.75 16.85 35 36.8 3 6 0.8 25 17.85
M20 20.95 21.05 41 46 3.5 6.5 0.8 29 22.05
M22 23.05 23.15 46.5 50.6 4 7 0.8 33 24.15
M24 25.15 25.25 50 55.2 4 7 0.8 38 26.25
M27 28.3 28.4 54 62.1 4 7 0.8 43 29.4
M30 31.45 31.55 59 69 4 7 0.8 46.5 32.55
M36 37.75 37.85 78 83 4 7.5 0.8 56 38.85

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.