EN ISO7091

EN ISO 7091 Flat Washer

Washer that is used C product class hexagonal nuts that is up to 6 (including 6) and C product class hexagonal bolt and nuts that are up to 6.8 (including 6.8).

Material: Steel (Material choice is of producer choice)

EN ISO7091 Technical Spesifications

ISO7091
Thread Diameter d1 d2 h Weight
(Min) (Max) (Max) (Min) (Min) (Max) (Kg/1000 pcs)
M8 9.00 9.36 16.00 14.9 1.30 1.90 1.73
M10 11.00 11.43 20.00 18.7 1.70 2.30 3.44
M12 13.50 13.93 24.00 22.7 2.20 2.80 6.07
M14 15.50 15.93 28.00 26.7 2.80 2.20 8.38
M16 17.50 17.93 30.00 28.7 2.40 3.60 11.00
M18 20.00 20.52 34.00 32.4 2.40 3.60 14.00
M20 22.00 22.52 37.00 35.4 2.40 3.60 16.40
M22 24.00 24.52 39.00 37.4 2.40 3.60 17.50
M24 26.00 26.52 44.00 42.4 3.40 4.60 31.10
M27 30.00 30.52 50.00 48.4 4.00 4.60 39.50
M30 33.00 33.62 56.00 54.1 4.00 4.60 50.50
M33 36.00 37.00 60.00 58.1 4.00 6.00 71.00
M36 39.00 40.00 66.00 64.1 4.00 6.00 87.40
M39 42.00 43.00 72.00 70.1 5.00 7.00 127.00
M42 45.00 46.00 78.00 76.1 5.80 8.20 175.00
M45 48.00 49.00 85.00 82.8 5.80 8.20 212.00
M48 52.00 53.20 92.00 89.8 6.80 9.20 284.00
M52 56.00 57.20 98.00 95.8 6.80 9.20 319.00
M56 62.00 63.20 105.00 102.8 7.80 10.20 398.00
M60 66.00 67.20 110.00 107.8 7.80 10.20 430.00
M64 70.00 71.20 115.00 112.8 7.80 10.20 462.00

 

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN ISO7091 Technical Spesifications

Description

ISO7091
Thread Diameter d1 d2 h Weight
(Min) (Max) (Max) (Min) (Min) (Max) (Kg/1000 pcs)
M8 9.00 9.36 16.00 14.9 1.30 1.90 1.73
M10 11.00 11.43 20.00 18.7 1.70 2.30 3.44
M12 13.50 13.93 24.00 22.7 2.20 2.80 6.07
M14 15.50 15.93 28.00 26.7 2.80 2.20 8.38
M16 17.50 17.93 30.00 28.7 2.40 3.60 11.00
M18 20.00 20.52 34.00 32.4 2.40 3.60 14.00
M20 22.00 22.52 37.00 35.4 2.40 3.60 16.40
M22 24.00 24.52 39.00 37.4 2.40 3.60 17.50
M24 26.00 26.52 44.00 42.4 3.40 4.60 31.10
M27 30.00 30.52 50.00 48.4 4.00 4.60 39.50
M30 33.00 33.62 56.00 54.1 4.00 4.60 50.50
M33 36.00 37.00 60.00 58.1 4.00 6.00 71.00
M36 39.00 40.00 66.00 64.1 4.00 6.00 87.40
M39 42.00 43.00 72.00 70.1 5.00 7.00 127.00
M42 45.00 46.00 78.00 76.1 5.80 8.20 175.00
M45 48.00 49.00 85.00 82.8 5.80 8.20 212.00
M48 52.00 53.20 92.00 89.8 6.80 9.20 284.00
M52 56.00 57.20 98.00 95.8 6.80 9.20 319.00
M56 62.00 63.20 105.00 102.8 7.80 10.20 398.00
M60 66.00 67.20 110.00 107.8 7.80 10.20 430.00
M64 70.00 71.20 115.00 112.8 7.80 10.20 462.00

 

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.