DIN 6916

DIN 6916 Steel Construction Washer

Heat treated, countersunk washer that is used for high strength bolts used in steel construction. Mostly used with DIN 6914 bolt and DIN 6915 nuts.

Hardness Class: 295-350 HV10

DIN 6919 Technical Spesifications

DIN6916
Nominal Diameter d1 d2 h c e Weight
(Min) (Max) (Min) (Max) (NOM) (Min) (Max) (Min) (Max) (Nom) (Max) (Kg/1000 pcs)
M12 13,00 13,27 23,48 24,00 3 2,7 3,3 1,60 1,90 0,50 1,00 7,030
M14 15,00 15,27 27,48 28,00 3 2,7 3,3 1,60 1,90 0,50 1,00 11,00
M16 17,00 17,27 29,48 30,00 4 3,7 4,3 1,60 1,90 0,75 1,50 14,60
M18 19,00 19.33 33,38 34,00 4 3,7 4.3 2,00 2,50 0,75 1,50 17,50
M20 21.00 21,33 36,38 37,00 4 3,7 4,3 2,00 2,50 0,75 1,50 19,60
M22 23,00 23.33 38,38 39.00 4 3,7 4,3 2,00 2,50 0,75 1,50 24,30
M24 25,00 25.33 43,38 44,00 4 3,7 4,3 2,00 2,50 0,75 1,50 30,60
M27 28,00 28,52 49,00 50,00 5 4,4 5,6 2,50 3,00 1.00 2,00 50,20
M30 31,00 31,62 54,80 56,00 5 4,4 5,6 2,50 3,00 1,00 2,00 63,20
M33 34,00 34,62 58,80 60,00 5 4,4 5,6 2.50 3,00 1.00 2,00 79,00
M36 37,00 37,62 64,80 66,00 6 5,4 6,6 2,50 3,00 1.25 2,50 102,0

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 6919 Technical Spesifications

Description

DIN6916
Nominal Diameter d1 d2 h c e Weight
(Min) (Max) (Min) (Max) (NOM) (Min) (Max) (Min) (Max) (Nom) (Max) (Kg/1000 pcs)
M12 13,00 13,27 23,48 24,00 3 2,7 3,3 1,60 1,90 0,50 1,00 7,030
M14 15,00 15,27 27,48 28,00 3 2,7 3,3 1,60 1,90 0,50 1,00 11,00
M16 17,00 17,27 29,48 30,00 4 3,7 4,3 1,60 1,90 0,75 1,50 14,60
M18 19,00 19.33 33,38 34,00 4 3,7 4.3 2,00 2,50 0,75 1,50 17,50
M20 21.00 21,33 36,38 37,00 4 3,7 4,3 2,00 2,50 0,75 1,50 19,60
M22 23,00 23.33 38,38 39.00 4 3,7 4,3 2,00 2,50 0,75 1,50 24,30
M24 25,00 25.33 43,38 44,00 4 3,7 4,3 2,00 2,50 0,75 1,50 30,60
M27 28,00 28,52 49,00 50,00 5 4,4 5,6 2,50 3,00 1.00 2,00 50,20
M30 31,00 31,62 54,80 56,00 5 4,4 5,6 2,50 3,00 1,00 2,00 63,20
M33 34,00 34,62 58,80 60,00 5 4,4 5,6 2.50 3,00 1.00 2,00 79,00
M36 37,00 37,62 64,80 66,00 6 5,4 6,6 2,50 3,00 1.25 2,50 102,0

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.