BS3410

BS3410 Flat Washer

Used in bolts and nuts up to 250 HV of hardness.

Material: Steel (Material choice is of producer choice)

BS3410 Technical Spesifications

 

Nominal Thread Diameter d dc h
0, +1/32
1/2 9/16 1-1/4 0.104
9/16 5/8 1-3/8 0.128
5/8 11/16 1-1/2 0.128
3/4 13/16 1-3/4 0.144
7/8 15/16 2 0.16

 

Nominal Thread Diameter d dc h
0, +1/32
1 1-1/16 2-1/4 0.176
1-1/8 1-3/16 2-1/2 0.176
1-1/4 1-3/8 2-3/4 0.192
1-3/8 1-1/2 3 0.192
1-1/2 1-5/8 3-1/4 0.192
1-5/8 1-3/4 3-1/2 0.212
1-3/4 1-7/8 3-3/4 0.212
1-7/8 2 4 0.212
2 2-1/8 4-1/4 0.212

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

BS3410 Technical Spesifications

Description

 

Nominal Thread Diameter d dc h
0, +1/32
1/2 9/16 1-1/4 0.104
9/16 5/8 1-3/8 0.128
5/8 11/16 1-1/2 0.128
3/4 13/16 1-3/4 0.144
7/8 15/16 2 0.16

 

Nominal Thread Diameter d dc h
0, +1/32
1 1-1/16 2-1/4 0.176
1-1/8 1-3/16 2-1/2 0.176
1-1/4 1-3/8 2-3/4 0.192
1-3/8 1-1/2 3 0.192
1-1/2 1-5/8 3-1/4 0.192
1-5/8 1-3/4 3-1/2 0.212
1-3/4 1-7/8 3-3/4 0.212
1-7/8 2 4 0.212
2 2-1/8 4-1/4 0.212

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.