DIN 9021

DIN 9021 Wide Washer

Washer that is used C product class hex head nuts that is up to 6 (including 6) and C product class hexagonal bolt and hex nuts that are up to 6.8 (including 6.8)

Material: Steel (Material choice is of producer choice)

DIN 9021 Technical Spesifications

DIN9021
Thread Diameter d1 d2 h Weight
(Min) (Max) (Max) (Min) (NOM) (Max) (Min) (Kg/1000 pcs)
M8 8,4 8,62 24,0 23,48 2,00 2,20 1,80 6,230
M10 10,5 10,77 30,0 29,48 2,50 2,70 2,30 12,20
M12 13,0 13,27 37,0 36,38 3,00 3,30 2,70 22,20
M14 15,0 15,27 44,0 43,38 3,00 3,30 2.70 31,60
M16 17,0 17,27 50,0 49,38 3,00 3,30 2.70 40,90
M18 20,0 20,52 56,0 54,10 4,00 4,60 3,40 67,40
M20 22.0 22,52 60,0 58,10 4,00 4,60 3,40 76,80
M24 26,0 26,84 72,0 70,10 5,00 6,00 4,00 139,0
M30 33,0 34,00 92,0 89,80 6,00 7,00 5,00 273,0
M36 39,0 40,00 110,0 107,80 8,00 9,20 6,80 522,0

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 9021 Technical Spesifications

Description

DIN9021
Thread Diameter d1 d2 h Weight
(Min) (Max) (Max) (Min) (NOM) (Max) (Min) (Kg/1000 pcs)
M8 8,4 8,62 24,0 23,48 2,00 2,20 1,80 6,230
M10 10,5 10,77 30,0 29,48 2,50 2,70 2,30 12,20
M12 13,0 13,27 37,0 36,38 3,00 3,30 2,70 22,20
M14 15,0 15,27 44,0 43,38 3,00 3,30 2.70 31,60
M16 17,0 17,27 50,0 49,38 3,00 3,30 2.70 40,90
M18 20,0 20,52 56,0 54,10 4,00 4,60 3,40 67,40
M20 22.0 22,52 60,0 58,10 4,00 4,60 3,40 76,80
M24 26,0 26,84 72,0 70,10 5,00 6,00 4,00 139,0
M30 33,0 34,00 92,0 89,80 6,00 7,00 5,00 273,0
M36 39,0 40,00 110,0 107,80 8,00 9,20 6,80 522,0

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.