ASTM F959 DTI

ASTM F959 DTI

DTI (Direct Tension Indicators), are individual bolt load cells which measures the prestess that occurs during tightening.

Hardness Class: 38-45 HRC

ASTM F959 DTI Technical Spesifications

 

Nominal Diameter d d1 dc n h H
(Min) (Max) Protrusion Tangential Diameter Type A325 Type A490 Number of Prostrusions Min Max
(Max) (Min) (Max) (Min) (Max) Type A325 Type A490 Type A325 Type A490 Type A325 Type A490
1/2 0.523 0.527 0.788 1.167 1.187 1.355 1.375 4 5 0.104 0.104 0.180 0.180
5/8 0.654 0.658 0.956 1.355 1.375 1.605 1.625 4 5 0.126 0.126 0.220 0.220
3/4 0.786 0.790 1.125 1.605 1.625 1.730 1.750 5 6 0.126 0.142 0.230 0.240
7/8 0.917 0.921 1.294 1.855 1.875 1.980 2.000 5 6 0.142 0.158 0.240 0.260
1 1.048 1.052 1.463 1.980 2.000 2.230 2.250 6 7 0.158 0.158 0.270 0.270
1-1/8 1.179 1.183 1.631 2.230 2.250 2.480 2.500 6 7 0.158 0.158 0.270 0.280
1-1/4 1.311 1.315 1.800 2.480 2.500 2.730 2.750 7 8 0.158 0.158 0.270 0.280
1-3/4 1.442 1.446 1.969 2.730 2.750 2.980 3.000 7 8 0.158 0.158 0.270 0.280
1-1/2 1.573 1.577 2.138 2.980 3.000 3.230 3.250 8 9 0.158 0.158 0.270 0.280

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

ASTM F959 DTI Technical Spesifications

Description

 

Nominal Diameter d d1 dc n h H
(Min) (Max) Protrusion Tangential Diameter Type A325 Type A490 Number of Prostrusions Min Max
(Max) (Min) (Max) (Min) (Max) Type A325 Type A490 Type A325 Type A490 Type A325 Type A490
1/2 0.523 0.527 0.788 1.167 1.187 1.355 1.375 4 5 0.104 0.104 0.180 0.180
5/8 0.654 0.658 0.956 1.355 1.375 1.605 1.625 4 5 0.126 0.126 0.220 0.220
3/4 0.786 0.790 1.125 1.605 1.625 1.730 1.750 5 6 0.126 0.142 0.230 0.240
7/8 0.917 0.921 1.294 1.855 1.875 1.980 2.000 5 6 0.142 0.158 0.240 0.260
1 1.048 1.052 1.463 1.980 2.000 2.230 2.250 6 7 0.158 0.158 0.270 0.270
1-1/8 1.179 1.183 1.631 2.230 2.250 2.480 2.500 6 7 0.158 0.158 0.270 0.280
1-1/4 1.311 1.315 1.800 2.480 2.500 2.730 2.750 7 8 0.158 0.158 0.270 0.280
1-3/4 1.442 1.446 1.969 2.730 2.750 2.980 3.000 7 8 0.158 0.158 0.270 0.280
1-1/2 1.573 1.577 2.138 2.980 3.000 3.230 3.250 8 9 0.158 0.158 0.270 0.280

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.