EN ISO7094

ISO 7094 Flat Washer

Washer that is used C product class hexagonal nuts that is up to 6 (including 6) and C product class hexagonal bolt and nuts that are up to 6.8 (including 6.8).

Material: Steel (Material choice is of producer choice)

EN ISO7094 Technical Spesifications

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) (Min) (Max)
M8 9 9.36 26.7 28 2.4 3.6
M10 11 11.43 32.4 34 2.4 3.6
M12 13.5 13.93 42.4 44 3.4 4.6
M14 15.5 15.93 48.1 50 3.4 4.6
M16 17.5 18.2 54.1 56 4 6
M18 20 20.84 58.1 60 4 6
M20 22 22.84 70.1 72 5 7
M22 24 24.84 78.1 80 5 7
M24 26 26.84 82.8 85 5 7
M27 30 30.84 95.8 98 5 7
M30 33 34 102.8 105 5 7
M33 36 37 112.8 115 6.8 9.2
M36 39 40 122.5 125 6.8 9.2

 

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN ISO7094 Technical Spesifications

Description

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) (Min) (Max)
M8 9 9.36 26.7 28 2.4 3.6
M10 11 11.43 32.4 34 2.4 3.6
M12 13.5 13.93 42.4 44 3.4 4.6
M14 15.5 15.93 48.1 50 3.4 4.6
M16 17.5 18.2 54.1 56 4 6
M18 20 20.84 58.1 60 4 6
M20 22 22.84 70.1 72 5 7
M22 24 24.84 78.1 80 5 7
M24 26 26.84 82.8 85 5 7
M27 30 30.84 95.8 98 5 7
M30 33 34 102.8 105 5 7
M33 36 37 112.8 115 6.8 9.2
M36 39 40 122.5 125 6.8 9.2

 

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.