EN 14399-6

EN 14399-6 Steel Construction Washer

Heat treated, countersunk washer that is used for high strength bolts used in steel construction. Mostly used with EN 14399-3 bolt and DIN 14399-4 nuts.

Hardness Class: 295-350 HV10

EN 14399-6 Technical Spesifications

 

 

Nominal Thread Diameter d dc h e c Weight
(Min) (Max) (Min) (Max) (Min) (Max) (Min) (Max) (Min) (Max) (Kg/1000 pcs)
M12 13 13.27 23.48 24 2.7 3.3 0.5 1 1.6 1.9 7,030
M14 15 15.27 27.48 28 2.7 3.3 0.5 1 1.6 1.9 11,00
M16 17 17.27 29.48 30 3.7 4.3 0.75 1.5 1.6 1.9 14,60
M18 19 19.33 33.38 34 3.7 4.3 0.75 1.5 2 2.5 17,50
M20 21 21.33 36.38 37 3.7 4.3 0.75 1.5 2 2.5 19,60
M22 23 23.33 38.38 39 3.7 4.3 0.75 1.5 2 2.5 24,30
M24 25 25.33 43.38 44 3.7 4.3 0.75 1.5 2 2.5 30,60
M27 28 28.52 49 50 4.4 5.6 1 2 2.5 3 50,20
M30 31 31.62 54.80 56 4.4 5.6 1 2 2.5 3 63,20
M33 34 34.62 58.80 60 4.4 5.6 1 2 2.5 3 79,00
M36 37 37.62 64.80 66 5.4 6.6 1.25 2.5 2.5 3 102,0

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN 14399-6 Technical Spesifications

Description

 

 

Nominal Thread Diameter d dc h e c Weight
(Min) (Max) (Min) (Max) (Min) (Max) (Min) (Max) (Min) (Max) (Kg/1000 pcs)
M12 13 13.27 23.48 24 2.7 3.3 0.5 1 1.6 1.9 7,030
M14 15 15.27 27.48 28 2.7 3.3 0.5 1 1.6 1.9 11,00
M16 17 17.27 29.48 30 3.7 4.3 0.75 1.5 1.6 1.9 14,60
M18 19 19.33 33.38 34 3.7 4.3 0.75 1.5 2 2.5 17,50
M20 21 21.33 36.38 37 3.7 4.3 0.75 1.5 2 2.5 19,60
M22 23 23.33 38.38 39 3.7 4.3 0.75 1.5 2 2.5 24,30
M24 25 25.33 43.38 44 3.7 4.3 0.75 1.5 2 2.5 30,60
M27 28 28.52 49 50 4.4 5.6 1 2 2.5 3 50,20
M30 31 31.62 54.80 56 4.4 5.6 1 2 2.5 3 63,20
M33 34 34.62 58.80 60 4.4 5.6 1 2 2.5 3 79,00
M36 37 37.62 64.80 66 5.4 6.6 1.25 2.5 2.5 3 102,0

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.