BS4320

BS4320 Flat Washer

Generally used in class 8.8 DIN 931 / DIN 933 hex head bolt and class 8 DIN 934 nuts.

Material: Steel (Material choice is of producer choice)

BS4320 Technical Spesifications

 

Size d dc h
Nominal Size (Min) (Max) Nominal Size (Min) (Max) Nominal Size (Min) (Max)
M8 9 9.0 9.4 17 16.2 17 1.6 1.3 1.9
M10 11 11.0 11.5 21 20.2 21 2.0 1.7 2.3
M12 14 14 14.5 24 23.2 24 2.5 2.2 2.8
M14 16 16 16.5 28 27.2 28 2.5 2.2 2.8
M16 18 18 18.5 30 29.2 30 3.0 2.4 3.6
M18 20 20 20.6 34 32.8 34 3.0 2.4 3.6
M20 22 22 22.6 37 35.8 37 3.0 2.4 3.6
M22 24 24 24.6 39 37.8 39 3.0 2.4 3.6
M24 26 26 26.6 44 42.8 44 4 3.4 4.6
M27 30 30 30.6 50 48.8 50 4 3.4 4.6

 

Size d dc h
Nominal Size (Min) (Max) Nominal Size (Min) (Max) Nominal Size (Min) (Max)
M30 33 33 33.8 56 54.5 56 4 3.4 4.6
M33 36 36 36.8 60 58.5 60 5 4.0 6.0
M36 39 39 39.8 66 64.5 66 5 4.0 6.0
M39 42 42 42.8 72 70.5 72 6 5.0 7.0
M42 45 45 45.8 78 76.5 78 7 5.8 8.2
M45 48 48 48.8 85 83 85 7 5.8 8.2
M48 52 52 53 92 90 92 8 6.8 9.2
M52 56 56 57 98 96 98 8 6.8 9.2
M56 62 62 63 105 103 105 9 7.8 10.2
M60 66 66 67 110 108 110 9 7.8 10.2
M64 70 70 71 115 113 115 9 7.8 10.2
M68 74 74 75 120 118 120 10 8.8 11.2

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

BS4320 Technical Spesifications

Description

 

Size d dc h
Nominal Size (Min) (Max) Nominal Size (Min) (Max) Nominal Size (Min) (Max)
M8 9 9.0 9.4 17 16.2 17 1.6 1.3 1.9
M10 11 11.0 11.5 21 20.2 21 2.0 1.7 2.3
M12 14 14 14.5 24 23.2 24 2.5 2.2 2.8
M14 16 16 16.5 28 27.2 28 2.5 2.2 2.8
M16 18 18 18.5 30 29.2 30 3.0 2.4 3.6
M18 20 20 20.6 34 32.8 34 3.0 2.4 3.6
M20 22 22 22.6 37 35.8 37 3.0 2.4 3.6
M22 24 24 24.6 39 37.8 39 3.0 2.4 3.6
M24 26 26 26.6 44 42.8 44 4 3.4 4.6
M27 30 30 30.6 50 48.8 50 4 3.4 4.6

 

Size d dc h
Nominal Size (Min) (Max) Nominal Size (Min) (Max) Nominal Size (Min) (Max)
M30 33 33 33.8 56 54.5 56 4 3.4 4.6
M33 36 36 36.8 60 58.5 60 5 4.0 6.0
M36 39 39 39.8 66 64.5 66 5 4.0 6.0
M39 42 42 42.8 72 70.5 72 6 5.0 7.0
M42 45 45 45.8 78 76.5 78 7 5.8 8.2
M45 48 48 48.8 85 83 85 7 5.8 8.2
M48 52 52 53 92 90 92 8 6.8 9.2
M52 56 56 57 98 96 98 8 6.8 9.2
M56 62 62 63 105 103 105 9 7.8 10.2
M60 66 66 67 110 108 110 9 7.8 10.2
M64 70 70 71 115 113 115 9 7.8 10.2
M68 74 74 75 120 118 120 10 8.8 11.2

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.