DIN 8738

DIN 8738 Flat Washer

Washer that is used with cotter pins.

Material: Material choice is of producer choice.

DIN 8738 Technical Spesifications

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) Nominal Size (Min) (Max)
M8 8 8.22 14.57 15 2 1.8 2.2
M10 10 10.22 17.57 18 2.5 2.3 2.7
M12 12 12.27 19.48 20 3 2.7 3.3
M14 14 14.27 21.48 22 3 2.7 3.3
M16 16 16.27 23.48 24 3 2.7 3.3
M18 18 18.27 27.48 28 4 3.7 4.3
M20 20 20.33 29.48 30 4 3.7 4.3
M22 22 22.33 33.38 34 4 3.7 4.3
M24 24 24.33 36.38 37 4 3.7 4.3

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) Nominal Size (Min) (Max)
M27 27 27.52 38 39 5 4.4 5.6
M30 30 30.52 43 44 5 4.4 5.6
M33 33 33.62 46 47 5 4.4 5.6
M36 36 36.62 49 50 6 5.4 6.6
M40 40 40.62 54.8 56 6 5.4 6.6
M45 45 45.62 58.8 60 6 5.4 6.6
M50 50 50.62 64.8 66 8 7 9
M55 55 55.74 70.8 72 8 7 9
M60 60 60.74 76.8 78 10 9 11
M70 70 70.74 90.6 92 10 9 11
M80 80 80.74 96.6 98 12 10.8 13.2
M90 90 90.87 108.6 110 12 10.8 13.2
M100 100 100.87 118.6 120 12 10.8 13.2

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 8738 Technical Spesifications

Description

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) Nominal Size (Min) (Max)
M8 8 8.22 14.57 15 2 1.8 2.2
M10 10 10.22 17.57 18 2.5 2.3 2.7
M12 12 12.27 19.48 20 3 2.7 3.3
M14 14 14.27 21.48 22 3 2.7 3.3
M16 16 16.27 23.48 24 3 2.7 3.3
M18 18 18.27 27.48 28 4 3.7 4.3
M20 20 20.33 29.48 30 4 3.7 4.3
M22 22 22.33 33.38 34 4 3.7 4.3
M24 24 24.33 36.38 37 4 3.7 4.3

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) Nominal Size (Min) (Max)
M27 27 27.52 38 39 5 4.4 5.6
M30 30 30.52 43 44 5 4.4 5.6
M33 33 33.62 46 47 5 4.4 5.6
M36 36 36.62 49 50 6 5.4 6.6
M40 40 40.62 54.8 56 6 5.4 6.6
M45 45 45.62 58.8 60 6 5.4 6.6
M50 50 50.62 64.8 66 8 7 9
M55 55 55.74 70.8 72 8 7 9
M60 60 60.74 76.8 78 10 9 11
M70 70 70.74 90.6 92 10 9 11
M80 80 80.74 96.6 98 12 10.8 13.2
M90 90 90.87 108.6 110 12 10.8 13.2
M100 100 100.87 118.6 120 12 10.8 13.2

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.