DIN 433-1

DIN 433-1 Flat Washer

Used in bolts and nuts up to 250 HV of hardness.

Material: Steel (Material choice is of producer choice)

DIN 433-1 Technical Spesifications

Nominal Thread Diameter d dc h Weight
(Min) (Max) (Min) (Max) (NOM) (Min) (Max) (Kg/1000 pcs)
M8 8.4 8.62 14.57 15 1.6 1.4 1.8 1.52
M10 10.5 10.77 17.57 18 1.6 1.4 1.8 2.11
M12 13 13.27 19.48 20 2 1.8 2.2 2.85
M14 15 15.27 23.48 24 2.5 2.3 2.7 5.41
M16 17 17.27 27.48 28 2.5 2.3 2.7 7.63
M18 19 19.33 29.48 30 2.5 2.3 2.7 8.31
M20 21 21.33 33.38 34 3 2.7 3.3 13.2
M24 25 25.33 38.38 39 4 3.7 4.3 22.1
M30 31 31.39 49.38 50 4 3.7 4.3 38.0
M36 37 37.62 56.8 58 5 4.4 5.6 61.5

 

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 433-1 Technical Spesifications

Description

Nominal Thread Diameter d dc h Weight
(Min) (Max) (Min) (Max) (NOM) (Min) (Max) (Kg/1000 pcs)
M8 8.4 8.62 14.57 15 1.6 1.4 1.8 1.52
M10 10.5 10.77 17.57 18 1.6 1.4 1.8 2.11
M12 13 13.27 19.48 20 2 1.8 2.2 2.85
M14 15 15.27 23.48 24 2.5 2.3 2.7 5.41
M16 17 17.27 27.48 28 2.5 2.3 2.7 7.63
M18 19 19.33 29.48 30 2.5 2.3 2.7 8.31
M20 21 21.33 33.38 34 3 2.7 3.3 13.2
M24 25 25.33 38.38 39 4 3.7 4.3 22.1
M30 31 31.39 49.38 50 4 3.7 4.3 38.0
M36 37 37.62 56.8 58 5 4.4 5.6 61.5

 

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.