PRODUCTS

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

NFE25513 Technical Spesifications

Description

 

Nominal Diameter d dc h Weight
(Min) (Max) (Min) (Max) Nominal Size (Min) (Max) (Kg/1000 pcs)
M8 8.40 8.62 21.48 22 1.50 1.35 1.65 3.82
M10 10.50 10.77 26.48 27 2.00 1.80 2.20 7.62
M12 13.00 13.27 31.38 32 2.50 2.25 2.75 13.1
M14 15.00 15.27 35.38 36 2.50 2.25 2.75 16.5
M16 17.00 17.27 39.38 40 3.00 2.70 3.30 24.2
M18 19.00 19.33 44.38 45 3.00 2.70 3.30 30.7
M20 21.00 21.33 49.38 50 3.00 2.70 3.30 38
M22 23.00 23.33 54.26 55 3.00 2.70 3.30 46.1
M24 25.00 25.33 59.26 60 4.00 3.60 4.40 73.3
M27 28.00 28.33 64.26 65 4.00 3.60 4.40 84.8
M30 31.00 31.39 69.26 70 4.00 3.60 4.40 97.1

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.