PRODUCTS

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

EN ISO7092 Technical Spesifications

Description

 

Nominal Diameter d dc h
(Min) (Max) (Min) (Max) Nominal Size (Min) (Max)
M8 8.4 8.62 14.57 15 1.6 1.4 1.8
M10 10.5 10.77 17.57 18 1.6 1.4 1.8
M12 13 13.27 19.48 20 2 1.8 2.2
M14 15 15.27 23.48 24 2.5 2.3 2.7
M16 17 17.27 27.48 28 2.5 2.3 2.7
M18 19 19.33 29.48 30 3 2.7 3.3
M20 21 21.33 33.38 34 3 2.7 3.3
M22 23 23.33 36.38 37 3 2.7 3.3
M24 25 25.33 38.38 39 4 3.7 4.3
M27 28 28.33 43.38 44 4 3.7 4.3
M30 31 31.39 49.38 50 4 3.7 4.3
M33 34 34.62 54.8 56 5 4.4 5.6
M36 37 37.62 58.8 60 5 4.4 5.6

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.