PRODUCTS

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

DIN 1440 Technical Spesifications

Description

 

Nominal Diameter d dc h Weight
(Min) (Max) (Kg/1000 pcs)
M8 8 8.09 16 2 2.22
M10 10 10.09 20 2.5 4.56
M12 12 12.11 25 3 8.99
M13 13 13.11 25 3 8.36
M14 14 14.11 28 3 10.8
M16 16 16.11 28 3 9.68
M18 18 18.11 30 4 13.8
M20 20 20.13 32 4 15

 

Nominal Diameter d dc h Weight
(Min) (Max) (Kg/1000 pcs)
M22 22 22.13 34 4 16.2
M23 23 23.13 36 4 18.5
M24 24 24.13 38 4 21.4
M25 25 25.13 40 4 23.6
M26 26 26.13 40 5 28.5
M27 27 27.13 40 5 26.5
M28 28 28.13 42 5 29.7
M30 30 30.13 45 5 34.2
M32 32 32.16 50 5 44.8
M33 33 33.16 50 5 43.3
M35 35 35.16 52 6 52.8
M36 36 36.16 52 6 49.5
M40 40 40.16 58 6 63.7

 

Nominal Diameter d dc h Weight
(Min) (Max) (Kg/1000 pcs)
M45 45 45.16 62 7 76.8
M50 50 50.16 68 8 101
M55 55 55.19 75 9 141
M60 60 60.19 80 9 151
M65 65 65.19 90 9 211
M70 70 70.19 95 10 250
M75 75 75.19 100 10 265
M80 80 80.19 110 12 313
M85 85 85.22 110 12 371
M90 90 90.22 115 12 370
M95 95 95.22 120 12 387
M100 100 100.22 125 14 472

 

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.