PRODUCTS

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

ASTM F436M Technical Spesifications

Description

ASTM-F436M
Thread Diameter d1 d2 h Weight
(Max) (Min) (Max) (Min) (Max) (Min) (Kg/1000 pcs)
M12 14.40 14.00 27.00 25.70 3,10 4,60 14.70
M14 16,40 16,00 30,00 28,70 3,10 4,60 17,8
M16 18,40 18,00 34,00 32,40 3,10 4,60 19,6
M20 22,50 22,00 42,00 40,40 3,10 4,60 29,4
M22 24,50 24,00 44,00 42,40 3,40 3,60 30,3
M24 26,50 26,00 50,00 48,40 3,40 4,60 43,4
M27 30,50 30,00 56,00 54,10 3,40 4,60 52,6
M30 33,60 33,00 60,00 58,10 3,40 4,60 58,8
M33 36,60 36,00 66,00 64,10 3,40 4,60 70,0
M36 39,60 39,00 72,00 70,10 3,40 4,60 102,4
M39 42,60 42,00 78,00 76,10 3,40 4,60 121,0
M42 45,60 45,00 84,00 81,80 4.60 7,20 150,2
M45 48,60 48,00 90,00 87,80 4,60 7,20 176,7
M48 52,70 52,00 95,00 92.80 4,60 7,20 192,4
M52 56,70 56,00 102,00 99,80 4,60 7,20 210,0
M56 62,70 62,00 107,00 104,80 6,10 8,70 403,0
M64 70,70 70,00 118,00 115,80 6,10 8,70 478,5
M72 78,70 78,00 130,00 127,50 6,10 8,70 573,9
M80 86,90 86,00 142,00 139,50 6,10 8.70 676,2
M90 96,90 96.00 159,00 156,50 6,10 8,70 851,9
M100 107,90 107,00 176,00 173,50 6,10 8,70 1.036,5

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.