PRODUCTS

Get a Quote

Please fill the form given for your opinions, suggestions, questions or to discuss.
Please Input The Measurements To Calculate The Weight

Weight:

ASTM F436 Technical Spesifications

Description

ASTM-F436M

 

 

Size d dc h n
(Min) (Max) Nominal Size (Min) (Max) (Min) (Max)
1/2 0.531 0.5623 1.063 1.0317 1.0943 0.097 0.177 0.438
5/8 0.688 0.7193 1.313 1.2817 1.3443 0.122 0.177 0.547
3/4 0.813 0.8443 1.469 1.4377 1.5003 0.122 0.177 0.656
7/8 0.938 0.9693 1.75 1.7187 1.7813 0.136 0.177 0.766
1 1.125 1.1563 2 1.9687 2.0313 0.136 0.177 0.875
1-1/8 1.25 1.2813 2.25 2.2187 2.2813 0.136 0.177 0.984
1-1/4 1.375 1.4063 2.5 2.4687 2.5313 0.136 0.177 1.094
1-3/8 1.5 1.5313 2.75 2.7187 2.7813 0.136 0.177 1.203
1-1/2 1.625 1.6563 3 2.9687 3.0313 0.136 0.177 1.313

Density Table

Density table in units of g/cm³

  • Carbon Steel: 7.85
  • Stainless Steel: 8.1
  • Stainless Steel: 7.95
  • Stainless Steel: 7.7
  • Titanium Alloy: 4.5
  • Aluminum Alloy: 2.8
  • Copper: 8.89

Join Us

To complete the application, please fill the form given.