Description
Nominal Thread Diameter | d1 | dc | h |
---|---|---|---|
M12 | 14 | 58 | 6 |
M16 | 18 | 68 | 6 |
M20 | 22 | 80 | 8 |
M22 | 25 | 92 | 8 |
M24 | 27 | 105 | 8 |
DIN 1052 Chassis Washer
Washer used in wooden constructions.
Material: Steel (Material choice is of producer choice)
Nominal Thread Diameter | d1 | dc | h |
---|---|---|---|
M12 | 14 | 58 | 6 |
M16 | 18 | 68 | 6 |
M20 | 22 | 80 | 8 |
M22 | 25 | 92 | 8 |
M24 | 27 | 105 | 8 |
Get a quote now for custom production washers.
Weight:
Nominal Thread Diameter | d1 | dc | h |
---|---|---|---|
M12 | 14 | 58 | 6 |
M16 | 18 | 68 | 6 |
M20 | 22 | 80 | 8 |
M22 | 25 | 92 | 8 |
M24 | 27 | 105 | 8 |